<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design |</title>
	<atom:link href="https://blog.tbwhs.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.tbwhs.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Oct 2024 17:06:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://blog.tbwhs.com/wp-content/uploads/2015/12/cropped-tbwhs-icon-32x32.png</url>
	<title>Web Design |</title>
	<link>https://blog.tbwhs.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DesignEvo Logo Maker Review</title>
		<link>https://blog.tbwhs.com/designevo-logo-maker-review/</link>
					<comments>https://blog.tbwhs.com/designevo-logo-maker-review/#respond</comments>
		
		<dc:creator><![CDATA[tbwhs]]></dc:creator>
		<pubDate>Fri, 12 Jan 2018 01:49:39 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://blog.tbwhs.com/?p=7945</guid>

					<description><![CDATA[<p>DesignEvo is an excellent option for creating free logos online. For a free tool it&#8217;s surprisingly well crafted and easy to use. With a library of thousands of templates, millions of graphics, and over a hundred different fonts it provides plenty of resources to put together a quality looking logo in just minutes. Let&#8217;s take [&#8230;]</p>
<p>The post <a href="https://blog.tbwhs.com/designevo-logo-maker-review/">DesignEvo Logo Maker Review</a> first appeared on <a href="https://blog.tbwhs.com"></a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.tbwhs.com/designevo-logo-maker-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Is An Effective Web Design? Learn From My Experience</title>
		<link>https://blog.tbwhs.com/what-is-an-effective-web-design-2/</link>
					<comments>https://blog.tbwhs.com/what-is-an-effective-web-design-2/#comments</comments>
		
		<dc:creator><![CDATA[tbwhs]]></dc:creator>
		<pubDate>Sun, 06 Mar 2016 06:50:06 +0000</pubDate>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[What Is An Effective Web Design?]]></category>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=6569</guid>

					<description><![CDATA[<p>Your website should look pleasing to the eye when you arrive at it.  If you want an effective internet site, you need to pay close attention to many different aspects of laying out a website.  I have been designing websites for years and have seen many horrible websites designed over the years.  I have made [&#8230;]</p>
<p>The post <a href="https://blog.tbwhs.com/what-is-an-effective-web-design-2/">What Is An Effective Web Design? Learn From My Experience</a> first appeared on <a href="https://blog.tbwhs.com"></a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.tbwhs.com/what-is-an-effective-web-design-2/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
			</item>
		<item>
		<title>99designs Review &#8211; Logo In 7 Days?</title>
		<link>https://blog.tbwhs.com/99-designs-review/</link>
					<comments>https://blog.tbwhs.com/99-designs-review/#comments</comments>
		
		<dc:creator><![CDATA[tbwhs]]></dc:creator>
		<pubDate>Sat, 23 Jan 2016 22:36:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[99 designs review]]></category>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=6392</guid>

					<description><![CDATA[<p>If you are looking to have some graphic design work done there are an absolute ton of options available online.  As you might have seen on tbwhs.com, I recently had my logo redone.  It was a decision I needed to make because the last logo didn’t look very professional.  I wasted a lot of time [&#8230;]</p>
<p>The post <a href="https://blog.tbwhs.com/99-designs-review/">99designs Review – Logo In 7 Days?</a> first appeared on <a href="https://blog.tbwhs.com"></a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.tbwhs.com/99-designs-review/feed/</wfw:commentRss>
			<slash:comments>15</slash:comments>
		
		
			</item>
		<item>
		<title>View Your Website On Mobile Devices &#8211; Excellent Resources</title>
		<link>https://blog.tbwhs.com/view-website-on-mobile/</link>
					<comments>https://blog.tbwhs.com/view-website-on-mobile/#comments</comments>
		
		<dc:creator><![CDATA[tbwhs]]></dc:creator>
		<pubDate>Mon, 04 May 2015 16:52:02 +0000</pubDate>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[websites]]></category>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=5814</guid>

					<description><![CDATA[<p>It&#8217;s been said that more and more people are viewing websites on mobile devices. &#160;This could mean anything from an iPhone, Android tablet, iPad, smartphone, etc. &#160;Gone are the days when we checked out websites on just our desktop computers or laptops. &#160;It&#8217;s very common that people are going to be viewing your website on [&#8230;]</p>
<p>The post <a href="https://blog.tbwhs.com/view-website-on-mobile/">View Your Website On Mobile Devices – Excellent Resources</a> first appeared on <a href="https://blog.tbwhs.com"></a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.tbwhs.com/view-website-on-mobile/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>Adding Texture To Your Websites Is Easy</title>
		<link>https://blog.tbwhs.com/texture-for-websites/</link>
					<comments>https://blog.tbwhs.com/texture-for-websites/#comments</comments>
		
		<dc:creator><![CDATA[tbwhs]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 03:24:10 +0000</pubDate>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[textures]]></category>
		<category><![CDATA[websites]]></category>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=4899</guid>

					<description><![CDATA[<p>Who doesn’t want to use unique textures on their websites when developing a site for a client or for their own personal sites?  I have spent hours going through images at Flickr or Deviant Art and do think those sites are awesome, but I wanted to find some other sites too.  A lot of people [&#8230;]</p>
<p>The post <a href="https://blog.tbwhs.com/texture-for-websites/">Adding Texture To Your Websites Is Easy</a> first appeared on <a href="https://blog.tbwhs.com"></a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.tbwhs.com/texture-for-websites/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Criticue &#8211; Get Feedback On Your Website Fast</title>
		<link>https://blog.tbwhs.com/criticue-review/</link>
					<comments>https://blog.tbwhs.com/criticue-review/#comments</comments>
		
		<dc:creator><![CDATA[tbwhs]]></dc:creator>
		<pubDate>Mon, 13 Oct 2014 20:21:32 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Criticue]]></category>
		<category><![CDATA[site feedback]]></category>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=4696</guid>

					<description><![CDATA[<p>When you get tired of asking your friends on Facebook and Twitter to review your website and want to get a lot of random people to give you feedback, there are a lot of choices out there.&#160; Wait a second let me rephrase that; when you want designers, entrepreneurs, etc. to review your site Criticue [&#8230;]</p>
<p>The post <a href="https://blog.tbwhs.com/criticue-review/">Criticue – Get Feedback On Your Website Fast</a> first appeared on <a href="https://blog.tbwhs.com"></a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.tbwhs.com/criticue-review/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>What Are The Best Colors For Website Design?</title>
		<link>https://blog.tbwhs.com/best-colors-website-design/</link>
					<comments>https://blog.tbwhs.com/best-colors-website-design/#comments</comments>
		
		<dc:creator><![CDATA[tbwhs]]></dc:creator>
		<pubDate>Sat, 05 Apr 2014 20:43:07 +0000</pubDate>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[website colors]]></category>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=4439</guid>

					<description><![CDATA[<p>I know your stuck on selecting the best colors for your website design projects. &#160;I talk to people all the time that are struggling with this problem. One of the hardest parts to laying out a website is choosing color combinations that work well together.&#160; I don&#8217;t know how many times I have developed a [&#8230;]</p>
<p>The post <a href="https://blog.tbwhs.com/best-colors-website-design/">What Are The Best Colors For Website Design?</a> first appeared on <a href="https://blog.tbwhs.com"></a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.tbwhs.com/best-colors-website-design/feed/</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
			</item>
		<item>
		<title>GIF, JPG, PNG – Pros and Cons</title>
		<link>https://blog.tbwhs.com/gif-jpg-png-pros-and-cons/</link>
					<comments>https://blog.tbwhs.com/gif-jpg-png-pros-and-cons/#comments</comments>
		
		<dc:creator><![CDATA[tbwhs]]></dc:creator>
		<pubDate>Sun, 28 Oct 2012 17:13:48 +0000</pubDate>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[png]]></category>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=2924</guid>

					<description><![CDATA[<p>There are different image formats for people to use. These formats are Graphic Interchange Format (GIF),  Joint Photographic Experts Group (JPEG), Portable Network Graphics  (PNG). Most people disregard file extensions like .gif, .jpeg, and .png thinking that it will not cause any difference. However, it is necessary to remember that these image formats differ from [&#8230;]</p>
<p>The post <a href="https://blog.tbwhs.com/gif-jpg-png-pros-and-cons/">GIF, JPG, PNG – Pros and Cons</a> first appeared on <a href="https://blog.tbwhs.com"></a>.</p>]]></description>
		
					<wfw:commentRss>https://blog.tbwhs.com/gif-jpg-png-pros-and-cons/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
