<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Rankie &#8211; Monitor Keywords In WordPress	</title>
	<atom:link href="https://blog.tbwhs.com/rankie-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.tbwhs.com/rankie-for-wordpress/</link>
	<description></description>
	<lastBuildDate>Wed, 06 Feb 2019 21:03:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Garen		</title>
		<link>https://blog.tbwhs.com/rankie-for-wordpress/#comment-26289</link>

		<dc:creator><![CDATA[Garen]]></dc:creator>
		<pubDate>Tue, 12 Apr 2016 08:47:00 +0000</pubDate>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=5992#comment-26289</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.tbwhs.com/rankie-for-wordpress/#comment-26282&quot;&gt;Emily Giguere&lt;/a&gt;.

Actually, Google Webmaster Tools is used for ranking not Google Analytics.  It’s a good idea to monitor your ranking with Google Webmaster Tools.  

You put in your keyword you want to track in Rankie.  It tracks your website only, not your competitors.  It’s integrated with https://www.whatsmyserp.com/ which is completely free if you want to set up an account and track your keywords with them :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.tbwhs.com/rankie-for-wordpress/#comment-26282">Emily Giguere</a>.</p>
<p>Actually, Google Webmaster Tools is used for ranking not Google Analytics.  It’s a good idea to monitor your ranking with Google Webmaster Tools.  </p>
<p>You put in your keyword you want to track in Rankie.  It tracks your website only, not your competitors.  It’s integrated with <a href="https://www.whatsmyserp.com/" rel="nofollow ugc">https://www.whatsmyserp.com/</a> which is completely free if you want to set up an account and track your keywords with them 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily Giguere		</title>
		<link>https://blog.tbwhs.com/rankie-for-wordpress/#comment-26282</link>

		<dc:creator><![CDATA[Emily Giguere]]></dc:creator>
		<pubDate>Sun, 10 Apr 2016 03:17:00 +0000</pubDate>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=5992#comment-26282</guid>

					<description><![CDATA[Hi Garen
ok this seems like a great plugin! Because I feel like keyword rankings is a weakness of Google Analytics. I love the fact that it tracks keywords over time as well. But let me ask you a question about the ranking number. Is it compared to other keywords on your site or how it is ranked compared to other sites using the same keyword? Overall, I agree with you that it is a good plug in to purchase (for a reasonable one time fee) and it does seem pretty easy to navigate from the video you included.]]></description>
			<content:encoded><![CDATA[<p>Hi Garen<br />
ok this seems like a great plugin! Because I feel like keyword rankings is a weakness of Google Analytics. I love the fact that it tracks keywords over time as well. But let me ask you a question about the ranking number. Is it compared to other keywords on your site or how it is ranked compared to other sites using the same keyword? Overall, I agree with you that it is a good plug in to purchase (for a reasonable one time fee) and it does seem pretty easy to navigate from the video you included.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Garen		</title>
		<link>https://blog.tbwhs.com/rankie-for-wordpress/#comment-26226</link>

		<dc:creator><![CDATA[Garen]]></dc:creator>
		<pubDate>Sun, 13 Mar 2016 23:30:00 +0000</pubDate>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=5992#comment-26226</guid>

					<description><![CDATA[You can install it on multiple websites.  I have personally installed it on a number of different sites for me and also my clients.]]></description>
			<content:encoded><![CDATA[<p>You can install it on multiple websites.  I have personally installed it on a number of different sites for me and also my clients.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynne Huysamen		</title>
		<link>https://blog.tbwhs.com/rankie-for-wordpress/#comment-26659</link>

		<dc:creator><![CDATA[Lynne Huysamen]]></dc:creator>
		<pubDate>Wed, 09 Mar 2016 11:55:00 +0000</pubDate>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=5992#comment-26659</guid>

					<description><![CDATA[Hi Garen

Thanks, this is great! I love being able to keep track of my keywords at a glance and I also love getting reports too. I&#039;ve tried a number of different rank checkers but they are all very costly. 

I checked and this is $16 which is very affordable. 

It looks like that price is only for one website but I am not 100% sure... is that correct? I&#039;ve got 3 websites so that would make a big difference to my costs. 

I love the keyword research tool that it includes, how awesome.]]></description>
			<content:encoded><![CDATA[<p>Hi Garen</p>
<p>Thanks, this is great! I love being able to keep track of my keywords at a glance and I also love getting reports too. I&#8217;ve tried a number of different rank checkers but they are all very costly. </p>
<p>I checked and this is $16 which is very affordable. </p>
<p>It looks like that price is only for one website but I am not 100% sure&#8230; is that correct? I&#8217;ve got 3 websites so that would make a big difference to my costs. </p>
<p>I love the keyword research tool that it includes, how awesome.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Garen		</title>
		<link>https://blog.tbwhs.com/rankie-for-wordpress/#comment-26128</link>

		<dc:creator><![CDATA[Garen]]></dc:creator>
		<pubDate>Mon, 08 Feb 2016 08:35:00 +0000</pubDate>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=5992#comment-26128</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.tbwhs.com/rankie-for-wordpress/#comment-26005&quot;&gt;Meldie Ching&lt;/a&gt;.

I agree.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.tbwhs.com/rankie-for-wordpress/#comment-26005">Meldie Ching</a>.</p>
<p>I agree.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Garen		</title>
		<link>https://blog.tbwhs.com/rankie-for-wordpress/#comment-26022</link>

		<dc:creator><![CDATA[Garen]]></dc:creator>
		<pubDate>Fri, 13 Nov 2015 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=5992#comment-26022</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.tbwhs.com/rankie-for-wordpress/#comment-26021&quot;&gt;Dinh&lt;/a&gt;.

It cost a one time fee of $16.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.tbwhs.com/rankie-for-wordpress/#comment-26021">Dinh</a>.</p>
<p>It cost a one time fee of $16.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dinh		</title>
		<link>https://blog.tbwhs.com/rankie-for-wordpress/#comment-26021</link>

		<dc:creator><![CDATA[Dinh]]></dc:creator>
		<pubDate>Fri, 13 Nov 2015 01:56:00 +0000</pubDate>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=5992#comment-26021</guid>

					<description><![CDATA[I have been using Google Console as a method to track the positioning of my keywords and it has worked okay for me as a basic guideline. 

The Rankie plugin looks fantastic though. You gave a nice step by step of what to do and what I can expect. I like that it can track your keywords and give you reports to chew on. 
Rankie plugin is something I would consider, how much is it to buy the license?]]></description>
			<content:encoded><![CDATA[<p>I have been using Google Console as a method to track the positioning of my keywords and it has worked okay for me as a basic guideline. </p>
<p>The Rankie plugin looks fantastic though. You gave a nice step by step of what to do and what I can expect. I like that it can track your keywords and give you reports to chew on.<br />
Rankie plugin is something I would consider, how much is it to buy the license?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meldie Ching		</title>
		<link>https://blog.tbwhs.com/rankie-for-wordpress/#comment-26005</link>

		<dc:creator><![CDATA[Meldie Ching]]></dc:creator>
		<pubDate>Tue, 20 Oct 2015 23:46:00 +0000</pubDate>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=5992#comment-26005</guid>

					<description><![CDATA[As a wordpress rank tracker plugin WordPress Rankie will update keywords rank positions daily and generate powerfull reports.It also incorporate a powerfull research tool that generates valuable keyword lists Googlers are already using to search. That&#039;s why it is reallt great!]]></description>
			<content:encoded><![CDATA[<p>As a wordpress rank tracker plugin WordPress Rankie will update keywords rank positions daily and generate powerfull reports.It also incorporate a powerfull research tool that generates valuable keyword lists Googlers are already using to search. That&#8217;s why it is reallt great!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
