<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: BoldGrid Review &#8211; Free DIY WordPress Theme	</title>
	<atom:link href="https://blog.tbwhs.com/boldgrid-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.tbwhs.com/boldgrid-review/</link>
	<description></description>
	<lastBuildDate>Wed, 13 Nov 2024 13:41:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Tbwhs.com		</title>
		<link>https://blog.tbwhs.com/boldgrid-review/#comment-26356</link>

		<dc:creator><![CDATA[Tbwhs.com]]></dc:creator>
		<pubDate>Wed, 01 Jun 2016 09:54:00 +0000</pubDate>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=6858#comment-26356</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.tbwhs.com/boldgrid-review/#comment-26353&quot;&gt;Emma Bates&lt;/a&gt;.

Glad to see you&#039;re liking BoldGrid :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.tbwhs.com/boldgrid-review/#comment-26353">Emma Bates</a>.</p>
<p>Glad to see you&#8217;re liking BoldGrid 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tbwhs.com		</title>
		<link>https://blog.tbwhs.com/boldgrid-review/#comment-26355</link>

		<dc:creator><![CDATA[Tbwhs.com]]></dc:creator>
		<pubDate>Wed, 01 Jun 2016 09:53:00 +0000</pubDate>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=6858#comment-26355</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.tbwhs.com/boldgrid-review/#comment-26354&quot;&gt;James&lt;/a&gt;.

To answer your question Headway is a “true” drag and draw framework.  You simply drag and draw the way you want everything to be structured.  There is more of learning curve that you will have to go through with Headway, as opposed to BoldGrid.  Headway is going to cost you a yearly expense too.  The support with Headway is better, because it’s a premium Wordpress framework though.  It’s kind of hard to compare the two because one is paid and the other is free.

Hope this helps in making your decision.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.tbwhs.com/boldgrid-review/#comment-26354">James</a>.</p>
<p>To answer your question Headway is a “true” drag and draw framework.  You simply drag and draw the way you want everything to be structured.  There is more of learning curve that you will have to go through with Headway, as opposed to BoldGrid.  Headway is going to cost you a yearly expense too.  The support with Headway is better, because it’s a premium WordPress framework though.  It’s kind of hard to compare the two because one is paid and the other is free.</p>
<p>Hope this helps in making your decision.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James		</title>
		<link>https://blog.tbwhs.com/boldgrid-review/#comment-26354</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Tue, 31 May 2016 22:55:00 +0000</pubDate>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=6858#comment-26354</guid>

					<description><![CDATA[How do think BoldGrid stacks up to Headway?  I’m a little unsure on if I should go ahead and spend the money for Headway or try BoldGrid.]]></description>
			<content:encoded><![CDATA[<p>How do think BoldGrid stacks up to Headway?  I’m a little unsure on if I should go ahead and spend the money for Headway or try BoldGrid.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emma Bates		</title>
		<link>https://blog.tbwhs.com/boldgrid-review/#comment-26353</link>

		<dc:creator><![CDATA[Emma Bates]]></dc:creator>
		<pubDate>Mon, 30 May 2016 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">https://tbwhs.com/blog/?p=6858#comment-26353</guid>

					<description><![CDATA[Great summery of what Boldgrid has to offer, thanks for the review!]]></description>
			<content:encoded><![CDATA[<p>Great summery of what Boldgrid has to offer, thanks for the review!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
